| Name of the school and address with pin code (strictly as per the affiliation sanction letter or as permitted by the Board) |
Swathy Central School
Vaniyamkulam, Ottapalam Palakkad, Pin: 679522 |
| swathycentralvan@gmail.com | |
| Phone No. | 8848559890/0466 2932100 |
| Year of establishment of school | 1994 |
| Whether NOC from State/UT of recommendation of Embassy of India obtained? | Yes |
| NOC No | 48919/N3/96/GEan |
| NOC issuing date | 25/10/1996 |
| Is the school recognized? If yes, by which authority? | Yes, by CBSE |
| Status of affiliation: Permanent/Regular/Provisional | Provisional |
| Affiliation No. | 930360 |
| Affiliation with the board since | 2002 |
| Extension of affiliation up to | 31st March 2029 |
| Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956 | Sahaj Charitable Cultural & Educational Trust |
| Period up to which Registration of Trust/Society is valid | 31.03.2025 |
| List of members of School Managing Committee with their address/tenure and post held | View Details |
| Name and official address of the Manager/President/Chairman/Correspondent with e-mail and phone no. | K. S. Narayanan, Manager
Narayanan.kapli@gmail.com 9446462873 |
| Area of school campus (in acres) | 2.13 acre |
| Area of school campus (in sq. mts.) | 8660 sq. mts. |
| Built up area (sq. mts.) | 6080 sq. mts. |
| Area of playground in sq. mts. | - |
| Other facilities - Swimming pool | No |
| Other facilities - Indoor games | No |
| Other facilities - Dance rooms | 1 |
| Other facilities - Gymnasium | No |
| Other facilities - Music rooms | 1 |
| Other facilities - Hostels | No |
| Health and medical check up | Has an arrangement to do a medical check-up once a year with a private hospital nearby |
| Details of fee structure | View Details |
| Transport facility - Own buses | Yes |
| Buses hired on contract basis | No |
| Details of transported charges | 800-1100 pm/acc. to the distance |
| Particulars of teaching staff | View Details |
| Details of salary being paid by the school to teaching/non- teaching staff | As per CBSE norms |
| Name of the bank through which salary is drawn | Federal Bank, Vaniyamkulam |
| Mode of payment of salary (Through single cheque transfer advice/Individual cheque/Cash) | A single cheque facility (remitted in individual accounts unless otherwise directed by the individual employees) |
| Library - Size in sq. ft. | 1222 sq. ft. |
| Library facilities - No. of periodicals | 15 |
| Library facilities - No. of dailies | 5 |
| Library facilities - No. of reference books class-wise | - |
| Library facilities - No. of magazine | 1 |
| Library facilities - Others | 4967 |
| Name of the grievance/redressal officer with e-mail and phone no. | Shaji K Thayil, Principal
shajithayil5946@gmail.com 9447309550 |
| Members of Sexual Harassment Committee | View Details |
| Section-wise enrolment of school for the current session | View Details |
| Academic session | June - March |
| Vacation period | 1st April - 31st May |
| Admission period | 1st November - 30th June |
| School calendar 2024-25 | View Details |
| Possession certificate | View Details |
| Transport Safety | View Details |
| NOC | View Details |
| Water Analysis Report 2024-25 | View Details |
| Fire and Safety Report 2024-25 | View Details |
| Sanitary 2024-25 | View Details |
| School Affiliation Extension Letter | View Details |
| Extension of General Affiliation | View Details |
| Results | View Details |
| Trust Registration Certificate | View Details |
| PTA Executive Members | View Details |
| Fitness | View Details |
| Application for Recognition Submitted at DDE | View Details |
| Self Declaration for Affiliation Submitted at DDE | View Details |
| Mandatory Disclosure Details | View Details |
| Land Certificate | View Details |
| Section Increase Grant Letter | View Details |
| Student Strength 2024-25 | View Details |


